This guideline defines the methodology for performing line sizing and hydraulic analysis. Lines are generally sized based on velocity, pressure drop, and the rho-V-squared (ΟVΒ²) parameter. Piping is sized for the controlling operating case, with consideration for start-up, shutdown, and other off-design conditions.
The "Design Flow Rate" is used for sizing new lines, calculated by adding a margin to the "Normal Flow Rate" (from the PFD/Material Balance).
A 20% design margin should be applied to calculated pressure drops for comparison with guidelines (e.g., dP/100m). This accounts for manufacturing tolerances and pipe deterioration. No margin is applied to existing pipes.
| Material | Roughness (mm) |
|---|---|
| Carbon Steel | 0.046 - 0.047 |
| Carbon Steel (Flare System / Heavily Corroded) | 0.46 - 0.47 |
| Stainless Steel | 0.025 |
| Duplex Stainless Steel | 0.041 |
| Galvanized Iron / Steel | 0.13 - 0.15 |
| Cast Iron | 0.26 - 0.3 |
| PVC / Polyethylene | 0.005 |
| Glass Reinforced Epoxy (GRE) / GRP | 0.005 (or Note 2) |
| Cu-Ni | 0.05 |
| Titanium | Use Stainless Steel value |
Suction lines are critically sized to meet the pump's NPSH requirements. The NPSH Available (NPSHa) must be greater than the NPSH Required (NPSHr) by a margin of 1.0 meter of liquid.
| Line Size (NB mm) | Max Velocity (m/s) |
|---|---|
| 50 | 0.55 |
| 80 | 0.75 |
| 100 | 0.9 |
| 150 | 1.2 |
| 200 | 1.4 |
| 300 | 1.8 |
| >300 | (Per Table 3 / Table 4-2) |
Discharge lines are sized based on economics, velocity, and pressure drop.
| Line Size (NB mm) | Max Velocity (m/s) |
|---|---|
| 50 | 1.7 |
| 80 | 2.2 |
| 100 | 2.7 |
| 150 | 3.5 |
| 200 | 4.25 |
| 300 | 5.6 |
For low conductivity fluids (e.g., Naphtha, Kerosene, <50 pS/m) to prevent static charge buildup:
Sized based on pressure drop, velocity, or the ΟVΒ² (rho-V-squared) criterion. For pressure drops > 10% of upstream pressure, compressible flow calculations are required.
| Operating Pressure | Max Velocity (m/s) | Max dP (bar/100m) | Max ΟVΒ² (kg/m/sΒ²) |
|---|---|---|---|
| Vacuum | 80 | 0.06 | - |
| 0 - 6.9 barg (0-100 psig) | 60 | 0.11 | - |
| 6.9 - 20 barg (100-300 psig) | 45 | 0.25 | 6000 |
| 20 - 50 barg (300-700 psig) | - | 0.45 | 7500 |
| 50 - 80 barg (700-1200 psig) | - | - | 10000 |
| >120 barg (>1700 psig) | - | - | 20000 |
Lines downstream of traps are two-phase and sized generously. Total pressure drop should not exceed 50% of the available dP. Max dP is ~1.7 bar/100m.
Sizing procedure: 1) Calculate erosional velocity, 2) Check flow pattern to avoid slug flow, 3) Calculate pressure drop using appropriate software (e.g., HYSYS, OLGA, PIPESIM).
Flow can be classified into patterns (Bubble, Slug, Annular Mist, Stratified, Wave). Slug flow is highly undesirable as it causes pressure pulsation and vibration.
The velocity at which erosion may occur in solids-free, two-phase fluids is calculated by:
Slurry lines must be sized to keep solids suspended by maintaining velocity *above* the critical settling velocity.
| Type of Solids | Size of Solids (Mesh) | Min. Velocity (m/s) |
|---|---|---|
| Fine | > 200 | 1.0 - 1.5 |
| Sand | 200 - 20 | 1.5 - 2.0 |
| Coarse | 20 - 4 | 2.0 - 3.25 |
| Sludge | - | 3.25 - 4.25 |
Sized based on the *rated capacity* of the valve. The maximum Mach number should be 0.75.
| Valve Type | Max Backpressure (% of Set Pressure) |
|---|---|
| Conventional | 10% |
| Balanced Bellows | 30% (or bellows rating) |
| Pilot Operated | 50% |
When vendor data is unavailable, use these typical pressure drops for hydraulic calculations.
| Equipment | Typical Pressure Drop (bar) |
|---|---|
| Exchanger - Shell Side | 0.35 - 0.7 |
| Exchanger - Tube Side | 0.35 - 0.7 |
| Air Coolers | 0.7 |
| Filters (Dirty) | 0.7 |
| Filters (Clean) | 0.14 |
| Fixed Bed Reactors | 1.4 - 3.5 |
| Meter Type | Permanent Pressure Drop (bar) |
|---|---|
| Orifice Plates | 0.14 |
| Venturi Meters | 0.035 |
| Turbine Meters | 0.14 |
The pressure drop allocated for a control valve in a pump discharge line should be the largest of the following:
Used to calculate pressure drop from fittings and valves. The table below provides standard L/D ratios for turbulent flow.
| Fitting / Valve | Le/D Ratio |
|---|---|
| Gate Valve (full open) | 13 |
| Ball Valve (full open) | 18 |
| Globe Valve (full open) | 450 |
| Butterfly Valve | 40 |
| Swing Check Valve | 135 |
| 90Β° Elbow (Long Radius) | 30 |
| 45Β° Elbow (Long Radius) | 16 |
| Tee (Flow through run) | 20 |
| Tee (Flow through branch) | 60 |
Illustrations of Bubble, Slug, Annular Mist, Stratified, and Wave flow patterns in a horizontal pipe.
A log-log graph plotting Superficial Liquid Velocity vs. Superficial Gas Velocity, showing the boundaries for Dispersed, Bubble, Slug, Annular, Stratified, and Wave flows.
A log-log graph plotting Modified Superficial Liquid Velocity vs. Modified Superficial Gas Velocity, showing boundaries for Bubble, Slug, Annular Mist, and Dispersed flow regimes in vertical pipes.
Illustrations of Homogeneous, Heterogeneous, Saltation, and Stationary Bed flow for slurries, along with a map plotting particle diameter against specific gravity to determine the flow type.
Log-log charts used to determine the liquid flow capacity (in GPM) of side-outlet and bottom-outlet nozzles based on the liquid head above the nozzle and the nozzle's internal diameter.
Diagrams showing the cross-section of a partially filled pipe, illustrating the variables (h, r, d, K, s, ΞΈ) used to calculate the hydraulic radius for gravity flow.